Tomorrow's Docket: Friday, July 31, 2026
| Last refresh: 11:40 PM
Scroll right for more columns
| Defendant | Plaintiff | Case Number | Start Time | Location | Case Type | Event Type | Judge | Defendant Attorney | Plaintiff Attorney |
|---|---|---|---|---|---|---|---|---|---|
| CASTRO, ROBERT | State of Florida | 2022CF001863 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | HEARING | HEISEY, MICHAEL C | MINTON, ASHLEY NICOLE | DODD, DAVID |
| PASIZOR, RICARDO ANTHONY | State of Florida | 2023CF001026 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | SENTENCING HEARING | HEISEY, MICHAEL C | CANTY, JAMILA Z | RICHARDSON, DONALD R |
| ROBINSON, JERVIOUS ONESIMUS | State of Florida | 2024CF002585 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | CHANGE OF PLEA HEARING | HEISEY, MICHAEL C | CANTY, JAMILA Z | LASTINGER, CAITLIN DANIELLE |
| VANRIEL, KEVIN K | CAPITAL ONE, N.A., SUCCESSOR BY MERGER TO DISCOVER BANK | 2025CC005049 | 9:00AM | Port St. Lucie | COUNTY CIVIL $8,001-$15,000 | NON-JURY TRIAL | ALONZO, EDMOND W | Not Assigned | TEKELL, JONATHAN RICHARD |
| CAMPBELL, KAYLA LUCINDA | ARNOLD, RONALD LEROY | 2025DR000759 | 9:00AM | Fort Pierce | PATERNITY | NON-JURY TRIAL | STONE, JR., ROBERT E | MILLER, MEGAN CAY | ROONEY, GARRY |
| STURM, JAMES ARTHUR | State of Florida | 2026CF001121 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | CHANGE OF PLEA HEARING | HEISEY, MICHAEL C | KAWECKI, TODD ANDREW | TOUGAS, DOUGLAS |
| PERALTA, ARISLEIDA | MIDLAND CREDIT MANAGEMENT, INC. | 2026SC002766 | 9:00AM | Port St. Lucie | SMALL CLAIMS $2,501-$5,000 | NON-JURY TRIAL | ALONZO, EDMOND W | Not Assigned | DEITSCH, KERRI WRIGHT |
| PERALTA, ARISLEIDA | MIDLAND CREDIT MANAGEMENT, INC. | 2026SC002766 | 9:00AM | Port St. Lucie | SMALL CLAIMS $2,501-$5,000 | MOTION HEARING | ALONZO, EDMOND W | Not Assigned | DEITSCH, KERRI WRIGHT |
| LEIJTENS, SANDRA | MIDLAND CREDIT MANAGEMENT INC | 2025SC007709 | 9:30AM | Port St. Lucie | SMALL CLAIMS $501-$2,500 | NON-JURY TRIAL | ALONZO, EDMOND W | Not Assigned | GREEN, JOHAN A |
| ROUDEBUSH, TODD | PORTFOLIO RECOVERY ASSOCIATES, LLC | 2025SC007875 | 10:00AM | Virtual Court | SMALL CLAIMS $2,501-$5,000 | MOTION HEARING | ISENHOWER, DARYL | Not Assigned | RUSSELL, RICHARD ALAN |
| SUTLIC, TAMARA | CAPITAL ONE N A | 2026SC002679 | 10:00AM | Port St. Lucie | SMALL CLAIMS $5,001-$8,000 | NON-JURY TRIAL | ALONZO, EDMOND W | STEELE, ANDREW CREIGH | VAZQUEZ, GEOVANNA ANDREA |
| VEAL, ROCHELLE | CITIBANK, N.A. | 2025SC002824 | 10:15AM | Virtual Court | SMALL CLAIMS $5,001-$8,000 | MOTION HEARING | ISENHOWER, DARYL | TAYLOR, RASHAD | LAVRAR, FLYNN |
| LEZNIEWICZ, JOSHUA | AMERICAN EXPRESS NATIONAL BANK | 2025CC003689 | 10:30AM | Port St. Lucie | COUNTY CIVIL $15,001-$30,000 | NON-JURY TRIAL | ALONZO, EDMOND W | Not Assigned | MODLIN, SCOTT ERIC |
| MOSES, ARIANNA LYNN | CULVER, CEDRIC | 2025DR002282 | 10:30AM | Fort Pierce | PATERNITY | NON-JURY TRIAL | WILSON, STEVEN R | Not Assigned | Not Assigned |
| ZHDANOV, ALEXANDER | CAPITAL ONE, N.A. | 2025SC004561 | 10:30AM | Virtual Court | SMALL CLAIMS $2,501-$5,000 | MOTION HEARING | ISENHOWER, DARYL | KIDWELL, KELLYN | MARTIN, ANDREA REBECA |
| CACERES, IOHN | LVNV FUNDING LLC | 2025SC007978 | 10:45AM | Virtual Court | SMALL CLAIMS $501-$2,500 | MOTION HEARING | ISENHOWER, DARYL | Not Assigned | DRAGUTSKY, JASON SCOTT |
| LAIRD, CATHERINE | CAPITAL ONE NA | 2025CC004927 | 11:00AM | Port St. Lucie | COUNTY CIVIL $8,001-$15,000 | NON-JURY TRIAL | ALONZO, EDMOND W | Not Assigned | BOEV, BRIANA |
| BANNISTER, ANNALYSE | LVNV FUNDING LLC | 2026SC000415 | 11:00AM | Virtual Court | SMALL CLAIMS $2,501-$5,000 | MOTION HEARING | ISENHOWER, DARYL | RODRIGUEZ, KAILA | RAMOS, KATHERINE MARIE |
| FOLEY, JOSHUA | SYNCHRONY BANK | 2026SC003049 | 11:00AM | Port St. Lucie | SMALL CLAIMS $5,001-$8,000 | NON-JURY TRIAL | ALONZO, EDMOND W | GINSBURG, AMY LYNN BENNECOFF | OROVITZ, ROBERT JAY |
| FOLEY, JOSHUA | SYNCHRONY BANK | 2026SC003049 | 11:00AM | Port St. Lucie | SMALL CLAIMS $5,001-$8,000 | MOTION HEARING | ALONZO, EDMOND W | GINSBURG, AMY LYNN BENNECOFF | OROVITZ, ROBERT JAY |
| TIGNER, FRED O J | PORTFOLIO RECOVERY ASSOCIATES LLC | 2025SC008385 | 11:15AM | Virtual Court | SMALL CLAIMS $501-$2,500 | MOTION HEARING | ISENHOWER, DARYL | Not Assigned | DRAGUTSKY, JASON SCOTT |
| VALENTINE, NATALIE | CAPITAL ONE, N.A. | 2025SC000625 | 11:30AM | Virtual Court | SMALL CLAIMS $2,501-$5,000 | MOTION HEARING | ISENHOWER, DARYL | Not Assigned | WINTER, ROBERT ADAM |
| RIVAS, OSWALDO | SYNCHRONY BANK | 2025SC003757 | 11:45AM | Virtual Court | SMALL CLAIMS $501-$2,500 | CLAIM OF EXEMPTION HEARING | ISENHOWER, DARYL | Not Assigned | DIONICIO ELERA, LUIS |
| FIRST PROTECTIVE INSURANCE COMPANY | KLIFF, MICHAEL | 2024CC002620 | 1:30PM | Port St. Lucie | COUNTY CIVIL $30,001-$50,000 | MOTION HEARING | ALONZO, EDMOND W | WESEMAN, MELANIE S | RIVERA, NATASHA A |
| CALDERA BARRIENTOS, ANDRES | LIBERATO, YADIRA | 2024DR002788 | 1:30PM | Fort Pierce | DISSOLUTION OF MARRIAGE | NON-JURY TRIAL | WILSON, STEVEN R | Not Assigned | Not Assigned |
| UGALDE, MARIO | CITIBANK N.A. | 2025SC002818 | 1:30PM | Virtual Court | SMALL CLAIMS $2,501-$5,000 | MOTION HEARING | ISENHOWER, DARYL | Not Assigned | LAVRAR, FLYNN |
| POTTER, ELMER LUTHER | State of Florida | 2026CF000112 A | 1:30PM | Fort Pierce | CRIMINAL FELONY | MOTION HEARING | HEISEY, MICHAEL C | MASTERS, VALERIE SUSAN | LASTINGER, CAITLIN DANIELLE |
| TURNER, ANGELA | LVNV FUNDING LLC | 2024SC004767 | 1:45PM | Virtual Court | SMALL CLAIMS $501-$2,500 | CLAIM OF EXEMPTION HEARING | ISENHOWER, DARYL | Not Assigned | CANNELLA, NORMAN S JR. |
| PEAK PROPERTY AND CASUALTY INSURANCE CORPORATION | OCEAN CHIROPRACTIC AND HEALTH CENTER INC | 2024SC006105 | 2:00PM | Virtual Court | SMALL CLAIMS $0-$100 | MOTION HEARING | ISENHOWER, DARYL | Not Assigned | CHRISTENSEN, CHAD LESLIE |
| WEBB, LAUREN | MIDLAND CREDIT MANAGEMENT INC | 2025SC002110 | 3:00PM | Virtual Court | SMALL CLAIMS $501-$2,500 | NON-JURY TRIAL | ISENHOWER, DARYL | Not Assigned | GREEN, JOHAN A |
Daily Court Docket - St. Lucie Clerk of the Circuit Court & Comptroller
Refreshing court docket data...
Please wait