Tomorrow's Docket: Thursday, June 04, 2026
| Last refresh: 12:38 PM
Scroll right for more columns
| Defendant | Plaintiff | Case Number | Start Time | Location | Case Type | Event Type | Judge | Defendant Attorney | Plaintiff Attorney |
|---|---|---|---|---|---|---|---|---|---|
| NEIL, ROYCE DAVID | State of Florida | 2026CT000608 A | 8:30AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | BYRNE, EMMA L |
| WHITE, MELISSA NICOLE | State of Florida | 2026CT000686 A | 8:30AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | SMITH, R HUNTER |
| NANCE, REGINALD MARDELL | State of Florida | 2025CF000371 B | 8:45AM | Fort Pierce | CRIMINAL FELONY | ARRAIGNMENT HEARING | LINN, MICHAEL JAMES | Not Assigned | MILLER, JUSTIN THOMAS |
| HEYSQUIERDO, JOHNNIE | State of Florida | 2025CF002632 A | 8:45AM | Fort Pierce | CRIMINAL FELONY | ARRAIGNMENT HEARING | LINN, MICHAEL JAMES | Not Assigned | STIGLBAUER, MATTHEW FRANCIS |
| GRIMES, ARRON | State of Florida | 2026CF000916 B | 8:45AM | Fort Pierce | CRIMINAL FELONY | ARRAIGNMENT HEARING | LINN, MICHAEL JAMES | Not Assigned | STIGLBAUER, MATTHEW FRANCIS |
| BARNARD, THOMAS | State of Florida | 2011CF000340 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | HEARING | LINN, MICHAEL JAMES | JONAS, VALERIE | GOSNELL, STEPHEN SPERON |
| LOCHRIDGE, MICHELE LEE | State of Florida | 2011CF000340 B | 9:00AM | Fort Pierce | CRIMINAL FELONY | HEARING | LINN, MICHAEL JAMES | Not Assigned | Not Assigned |
| NOLLINGER, CHRISTOPHER | BERLUSCONI NOLLINGER, NICOLE | 2015DR001399 | 9:00AM | Fort Pierce | DISSOLUTION OF MARRIAGE | HEARING | STONE, JR., ROBERT E | Not Assigned | VANVALKENBURGH, JESSICA MARIE |
| CRAIG, MEGAN NICHOLE | State of Florida | 2019CF000059 B | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | GORMAN, JEFF T | WHITE, BRANDON ALEXANDER EDISON |
| FISHER, DWAYNE ANTHONY | State of Florida | 2019CF000059 C | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | MINTON, ASHLEY NICOLE | WHITE, BRANDON ALEXANDER EDISON |
| BENINCASA, ANASTASIA GEORGINA | State of Florida | 2019CF000059 D | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | RERES, GEORGE JOSEPH | WHITE, BRANDON ALEXANDER EDISON |
| JOSEPH, MARIE HELENE | State of Florida | 2019CF000656 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | BALDREE, LINDA KAY |
| O'HARA, COLLIN | State of Florida | 2020CF001386 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | KELLY, REBECCA | RICHARDSON, DONALD R |
| O'HARA, COLLIN MARTIN | State of Florida | 2020CF001467 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | KELLY, REBECCA | LIBBY, JONATHON |
| JOHNSON, DERRON NATHANIEL | State of Florida | 2022CF002059 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | BUCCHI, ADRIENNE M | MILLER, JUSTIN THOMAS |
| MARQUEZ, BRYAN | State of Florida | 2023CF000421 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | KELLY, REBECCA | BRUIN, JASON JAMES |
| GONZALEZ, KYLE STEVEN | State of Florida | 2023CF002224 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | KESSLER, MICHAEL JEFFREY | PAKU, STEVEN RUSSELL |
| MILLER, BRIGHAM LESLEIGH | State of Florida | 2023CF002291 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | PANELLA, MICHAEL | WHITE, BRANDON ALEXANDER EDISON |
| JACQUES, JAMAL AMIRI | State of Florida | 2023CF002704 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | CHINQUINA, DONALD A | LIBBY, JONATHON |
| SANTIESTEBAN, VICKY | State of Florida | 2023CF002704 B | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | CARIGLIO, GENNARO JR. | LIBBY, JONATHON |
| EMILIOS, ULYSSES | State of Florida | 2023CF003303 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | HEARING | MEADOWS, ROBERT B | BUCCHI, ADRIENNE M | BRUIN, JASON JAMES |
| IANIA, ANTHONY M | State of Florida | 2024CF000198 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | COUZENS, STEVEN EDWARD | LIBBY, JONATHON |
| MILES, COURTNEY WILBURN | State of Florida | 2024CF000215 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | PAKU, STEVEN RUSSELL |
| KELLY, EDWIN PETER | State of Florida | 2024CF000406 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | GORMAN, JEFF T | PAKU, STEVEN RUSSELL |
| IANIA, PAUL JOSEPH | State of Florida | 2024CF000780 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ZARAGOZA, MATIAS JORDI | LIBBY, JONATHON |
| MALVOISIN, ANEST | State of Florida | 2024CF001671 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | LERMAN, GREGG STUART | PAKU, STEVEN RUSSELL |
| LICEA FERNANDEZ, DAVID | State of Florida | 2024CF001767 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | COUZENS, STEVEN EDWARD | LIBBY, JONATHON |
| NOEL JEUNE, MARKEL J'QUAN | State of Florida | 2024CF002265 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | POSSEBON, GIULLIANO | LIBBY, JONATHON |
| MIMMS, NICHOLAS C | State of Florida | 2024CF002266 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | MURRELL, LARRY DONALD JR. | BRIDGES, JONATHAN WALTER |
| HENRY, STEFON DEVION | State of Florida | 2024CF002404 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | LIBBY, JONATHON |
| JONES, JONATHAN | State of Florida | 2024CF002681 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | STIGLBAUER, MATTHEW FRANCIS |
| IANIA, ANTHONY M | State of Florida | 2024CF002880 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | COUZENS, STEVEN EDWARD | LIBBY, JONATHON |
| MORENO, ROYCE GIOVANNI REMI | State of Florida | 2024CF002955 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | STATUS REVIEWS | LINN, MICHAEL JAMES | RICHARD, LANCE PAUL | GENTRY, ANTONIA L |
| HANSON, TRINTON MARQUISE | State of Florida | 2024CF003059 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | COUZENS, STEVEN EDWARD | LASTINGER, CAITLIN DANIELLE |
| LOWE, TABIAS ANTONIO | State of Florida | 2024CF003115 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | GARLAND, JEFFREY HUNTLEY | PAKU, STEVEN RUSSELL |
| GOSLING, MENSON HUGH | State of Florida | 2024CF003167 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | SESSIONS, REGINALD BERNARD | STIGLBAUER, MATTHEW FRANCIS |
| FEBUS, THOMAS | State of Florida | 2024CT001012 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | HEARING | HENDRIKS, JEFFREY | BOWMAN, LEAH DARLENE | GENTRY, ANTONIA L |
| NOEL, VERONICA MARIAH | KING, LOYLIN | 2024DR001176 | 9:00AM | Fort Pierce | PATERNITY | NON-JURY TRIAL | WILSON, STEVEN R | Not Assigned | Not Assigned |
| GREGORY, ALEXANDER BERKLEY | State of Florida | 2024MM000983 A | 9:00AM | Fort Pierce | MISDEMEANOR | HEARING | HENDRIKS, JEFFREY | BOWMAN, LEAH DARLENE | BAYLES, DANIELLE JAYLYNN |
| MALCOLM, DEMETRIOUS DEON | State of Florida | 2025CF000020 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ZARAGOZA, MATIAS JORDI | LIBBY, JONATHON |
| SULLIVAN, ROY LEE | State of Florida | 2025CF000020 B | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | LIBBY, JONATHON |
| HENRY, STEFON DEVION | State of Florida | 2025CF000163 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | LIBBY, JONATHON |
| OLIVA, LORENZO ALBERTO | State of Florida | 2025CF000359 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | OFFICE OF CRIMINAL CONFLICT AND CIVIL REGIONAL COUNSEL | PAKU, STEVEN RUSSELL |
| MILLS, DEVIN | State of Florida | 2025CF000402 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ABARE, EDWARD JOHN III | LIBBY, JONATHON |
| KNADLER, MEGAN MARIE | State of Florida | 2025CF000432 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | STIGLBAUER, MATTHEW FRANCIS |
| OLIVA, LORENZO ALBERTO | State of Florida | 2025CF000456 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | WILKINS, J RENEE | PAKU, STEVEN RUSSELL |
| LEGER, MARKEN | State of Florida | 2025CF000745 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | CANTY, JAMILA Z | STIGLBAUER, MATTHEW FRANCIS |
| HEADDY, DANIEL R | State of Florida | 2025CF000790 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | GROSE, CHARLOTTE | STIGLBAUER, MATTHEW FRANCIS |
| JACKSON, DOMINIQUE UNIQUE | State of Florida | 2025CF000871 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | MOSHER, EDWARD JOSEPH | STIGLBAUER, MATTHEW FRANCIS |
| MORTON, JESSE DANIEL | State of Florida | 2025CF000906 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | RICHARD, LANCE PAUL | LASTINGER, CAITLIN DANIELLE |
| KEARSE, JERMAINE ANTWAN | State of Florida | 2025CF000911 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | LASTINGER, CAITLIN DANIELLE |
| MONDO, FRANK SAMUEL | State of Florida | 2025CF000915 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | LASTINGER, CAITLIN DANIELLE |
| GRAHAM, TONYA LAFAYE | State of Florida | 2025CF002906 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | PRE-TRIAL DOCKET CALL | LINN, MICHAEL JAMES | ELLIOTT, ALEXANDER COLE | GENTRY, ANTONIA L |
| FRIDLEY, JONATHAN KEITH BRIAN | State of Florida | 2025CF003046 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | CHANGE OF PLEA HEARING | MEADOWS, ROBERT B | POSSEBON, GIULLIANO | MOREIRA, ALEXIS BRIANNA |
| PEREIRA PEREZ, SANDYS ALBERTO | State of Florida | 2025CT001080 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | KASHOUTY, MICHELLE | BYRNE, EMMA L |
| PAJAK, JASON MICHAEL | State of Florida | 2025CT002005 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | BYRNE, EMMA L |
| ROSS, LATOYA MICHELLE | State of Florida | 2025CT002305 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | ROZADA, JONATHAN MICHAEL |
| PAROTT, JAMES ANDREW | State of Florida | 2025CT002461 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | BYRNE, EMMA L |
| LEBLANC, ADAM | State of Florida | 2025CT002495 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | HEARING | HENDRIKS, JEFFREY | ALFORD, JONATHON RAY | MITTLEMAN, DANIEL MARC |
| RAITHEL, NICHOLAS P | State of Florida | 2025MM003008 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | BYRNE, EMMA L |
| SANCHEZ MERLO, GENESIS D | State of Florida | 2025MM003178 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | Not Assigned | BYRNE, EMMA L |
| PULLEN, TERRY TYRONE | State of Florida | 2026CF001176 A | 9:00AM | Fort Pierce | CRIMINAL FELONY | MOTION HEARING | HEISEY, MICHAEL C | SAUNDERS, KAITLYN SARAH | TOUGAS, DOUGLAS |
| MOJICA VALLEJO, MARIA DE LOS ANGELES | State of Florida | 2026CT000121 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | CHANGE OF PLEA HEARING | HENDRIKS, JEFFREY | ORTEGA, CAMILO FERNANDO | Not Assigned |
| GARDNER, DAVID JASON | State of Florida | 2026CT000186 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | CHANGE OF PLEA HEARING | HENDRIKS, JEFFREY | OHLE, MICHAEL ROBERT | BRUIN, JASON JAMES |
| NUNES, RICARDO SILVA | State of Florida | 2026CT000637 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | Not Assigned | Not Assigned |
| KETSRI, EMMANUEL DOZI KORKU | State of Florida | 2026CT000675 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | MOTION HEARING | HENDRIKS, JEFFREY | KASHOUTY, MICHELLE | Not Assigned |
| TALBOT, JULIA ELIZABETH | State of Florida | 2026CT000705 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | Not Assigned | SMITH, R HUNTER |
| TORRES TZUN, ANGELA | State of Florida | 2026CT000739 A | 9:00AM | Fort Pierce | CRIMINAL TRAFFIC | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | Not Assigned |
| WEST, SHAQUANA ISABEL | State of Florida | 2026MM000031 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | Not Assigned |
| TRASK, BRUCE CALVIN | State of Florida | 2026MM000594 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | ROZADA, JONATHAN MICHAEL |
| GARDNER, DAVID | State of Florida | 2026MM000618 A | 9:00AM | Fort Pierce | MISDEMEANOR | CHANGE OF PLEA HEARING | HENDRIKS, JEFFREY | OHLE, MICHAEL ROBERT | SMITH, R HUNTER |
| TEAGUE, ANTHONECIA NICOLE | State of Florida | 2026MM000678 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | ROZADA, JONATHAN MICHAEL |
| SMITH, KEYMORA TANIA | State of Florida | 2026MM000682 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | KAPLAN, DAVID A | ROZADA, JONATHAN MICHAEL |
| VASQUEZ, EDDIE RAMON | State of Florida | 2026MM000686 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | ROZADA, JONATHAN MICHAEL |
| ROBINSON, ZARIA A | State of Florida | 2026MM000691 B | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | KAPLAN, DAVID A | BYRNE, EMMA L |
| WALLACE, CHRISTOPHER AARON | State of Florida | 2026MM000751 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | SMITH, R HUNTER |
| TESTA, PAUL ANTHONY III | State of Florida | 2026MM000791 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | SMITH, R HUNTER |
| SHEPHERD, RICKIE LEE JR | State of Florida | 2026MM000807 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | SMITH, R HUNTER |
| RAMOS, MAYRIM | State of Florida | 2026MM000828 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | BYRNE, EMMA L |
| PHILLIPS, JUSTIN PAUL | State of Florida | 2026MM000862 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | Not Assigned |
| POLTRONIERI, NICHOLAS SAGE | State of Florida | 2026MM000884 B | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | Not Assigned |
| SIMS, DEMONTA M | State of Florida | 2026MM000919 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | SMITH, R HUNTER |
| ROMAN, GREGORY THOMAS | State of Florida | 2026MM000945 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | BYRNE, EMMA L |
| SMITH, TOMMY | State of Florida | 2026MM000948 A | 9:00AM | Fort Pierce | MISDEMEANOR | DOCKET CALL - PD | SWEET, LAUREN K | BOGLE, ROCHELLE CHELSEA | SMITH, R HUNTER |
| VAZQUEZ, NICHOLLE N | CAPITAL ONE NA | 2025CC002730 | 9:30AM | Port St. Lucie | COUNTY CIVIL $8,001-$15,000 | MOTION HEARING | ALONZO, EDMOND W | Not Assigned | ROJAS, NIKOLAS ALEXANDER |
| SANDERS-LEWIS, JULIETTE | MC TOMAHAWK | 2026CC002250 | 9:30AM | Port St. Lucie | RESIDENTIAL EVICTION - POSSESSION ONLY | EVICTION HEARING | ALONZO, EDMOND W | Not Assigned | Not Assigned |
| ARROYO, AIXA | State of Florida | 2023CF002718 B | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | MALLONEE, BRIAN HOBBS | PAKU, STEVEN RUSSELL |
| GUTHRIE, WAYNE MARCELLUS | PLANET HOME LENDING, LLC | 2024CA001087 | 10:00AM | Fort Pierce | NONHOMESTD MF $250,000-MORE | HEARING | LEVIN, STEVEN J | Not Assigned | KNOPP, ERIC M |
| HILLS, JOSHUA MUHAMMED | State of Florida | 2024CF000919 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | PAKU, STEVEN RUSSELL |
| HINES, JUSTIN ALEXANDER | State of Florida | 2024CF002550 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | LASTINGER, CAITLIN DANIELLE |
| RIVERA, ANGEL EDUARDO | State of Florida | 2024CF003188 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | NAUMANN, DOROTHY JUNE | CORMIER, JUSTIN |
| UNKNOWN TENANT 1 | SELECT PORTFOLIO SERVICING INC | 2025CA001483 | 10:00AM | Fort Pierce | NONHOMESTD MF $50,001-$249,999 | HEARING | LEVIN, STEVEN J | Not Assigned | HYATT, MARLON CHRISTOPHER |
| CROOKS DAVIS, CHRISTINE DIANE | WILMINGTON SAVINGS FUND SOCIETY FSB | 2025CA002627 | 10:00AM | Fort Pierce | NONHOMESTD MF $250,000-MORE | HEARING | LEVIN, STEVEN J | JULES-TOUSSAINT, NATCHIA | LANNING, PETER E |
| SPENCE, MALIK JARDEL | State of Florida | 2025CF000570 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | TOUGAS, DOUGLAS |
| STEPHENS, SAMUEL JAMES | State of Florida | 2025CF000591 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | CORMIER, JUSTIN |
| PENA, CHRISTOPHER | State of Florida | 2025CF001157 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | REID, KATY ELIZABETH |
| STEPHENS, SAMUEL JAMES | State of Florida | 2025CF001178 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | CORMIER, JUSTIN |
| RADOMSKI, XANDER ALAN | State of Florida | 2025CF001342 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | TOUGAS, DOUGLAS |
| RADOMSKI, XANDER ALAN | State of Florida | 2025CF001343 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | TOUGAS, DOUGLAS |
| RADOMSKI, XANDER ALAN | State of Florida | 2025CF001347 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | TOUGAS, DOUGLAS |
| ROSAS, ANDREW GABRIEL | State of Florida | 2025CF001362 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | HEISEY, MICHAEL C | HUED, A MAURICIO | LASTINGER, CAITLIN DANIELLE |
| BITMAN, RICHARD ALAN | State of Florida | 2025CF002515 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | GORMAN, JEFF T | BRUIN, JASON JAMES |
| SHERIFFE, JUNIOR ROBERT II | State of Florida | 2025CF002554 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | Not Assigned |
| WILSON, CLIFTON ANTHONY | State of Florida | 2025CF002576 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | OHLE, MICHAEL ROBERT | TOUGAS, DOUGLAS |
| TURNER, QUAY'VON UMARI JOHN | State of Florida | 2025CF002576 B | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | OHLE, MICHAEL ROBERT | TOUGAS, DOUGLAS |
| PHILBIN, JOHN THOMAS | State of Florida | 2025CF002580 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | Not Assigned | Not Assigned |
| WILHELM, JAYDEN R | State of Florida | 2025CF003081 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | TOUGAS, DOUGLAS |
| KAPLAN, JACK | JPMORGAN CHASE BANK NATIONAL ASSOCIATION | 2026CA000582 | 10:00AM | Fort Pierce | HOMESTEAD MF $50,001-$249,999 | HEARING | LEVIN, STEVEN J | Not Assigned | TEBBI, MICHAEL LEWIS |
| GARCIA GONZALEZ, OSCAR ESTEBAN | State of Florida | 2026CF000282 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | DADAN, SASHA | MOREIRA, ALEXIS BRIANNA |
| RUSSELL, AUSTIN GARRETT | State of Florida | 2026CF000296 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | LASTINGER, CAITLIN DANIELLE |
| MOODY, BRION O'SHANE | State of Florida | 2026CF000539 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | LINN, MICHAEL JAMES | COUZENS, STEVEN EDWARD | STIGLBAUER, MATTHEW FRANCIS |
| CRUTCHER, COREY ALLEN | State of Florida | 2026CF000788 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | Not Assigned |
| TORRESSON, RACHEL MARGARET | State of Florida | 2026CF001317 A | 10:00AM | Fort Pierce | CRIMINAL FELONY | DRUG COURT HEARING | SCHWAB, CHARLES A | HOLBERTON, JESSICA JEAN | Not Assigned |
